2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00

Bubble Feedback

Standalone Glitch University component that shows bubbles as self-amplifying feedback loops: output becomes input, and each completed loop pushes the chart higher.

Development

  • npm install
  • npm run dev
  • npm run build

The component follows the Glitch Component contract and registers itself as window.GlitchComponents["bubble-feedback"] when loaded from the built IIFE bundle.

S
Description
Bubble simulator
Readme 84 KiB
Languages
TypeScript 63%
CSS 36.1%
HTML 0.9%