2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00
2026-06-10 11:48:40 +02:00

Demographic Wave

Standalone Glitch University component that simulates how a large generation moves through age bands and changes which cohort's policy preferences dominate.

Development

  • npm install
  • npm run dev
  • npm run build

The component follows the Glitch Component contract and registers itself as window.GlitchComponents["demographic-wave"] when loaded from the built IIFE bundle.

S
Description
Visualizes a demographic wave passing through the polulation
Readme 84 KiB
Languages
TypeScript 65.2%
CSS 33.8%
HTML 1%