75 lines
2.9 KiB
Markdown
75 lines
2.9 KiB
Markdown
|
|
# Festinger Knowledge Graph - System Portfolio
|
||
|
|
|
||
|
|
## Infrastructure Topology
|
||
|
|
```
|
||
|
|
Glitch University
|
||
|
|
├── VPS (glitch.university)
|
||
|
|
│ ├── Gnommoweb (webserver + admin panel)
|
||
|
|
│ ├── GnommoEditor (interactive video presentations, React)
|
||
|
|
│ ├── gitea (git hosting)
|
||
|
|
│ ├── Postgres (main database)
|
||
|
|
│ └── minIO (file storage: images, videos)
|
||
|
|
├── Omega13 (local inference box)
|
||
|
|
│ ├── Gunnar (agent personality)
|
||
|
|
│ ├── Rind (agent personality)
|
||
|
|
│ ├── Abyssinthia (agent personality)
|
||
|
|
│ ├── Dobby (agent personality)
|
||
|
|
│ └── Gerhard (agent personality)
|
||
|
|
├── Festinger (knowledge graph repo)
|
||
|
|
└── GlitchComponents (React UI building blocks / mini games)
|
||
|
|
```
|
||
|
|
|
||
|
|
## IS_A Relations — Type Dimension
|
||
|
|
| Subject | IS_A | Object |
|
||
|
|
|---------|------|--------|
|
||
|
|
| Glitch University | IS_A | hybrid learning platform |
|
||
|
|
| Glitch University | IS_A | YouTube channel |
|
||
|
|
| Glitch University | IS_A | alien-sponsored university |
|
||
|
|
| VPS | IS_A | server |
|
||
|
|
| Omega13 | IS_A | inference server |
|
||
|
|
| Omega13 | IS_A | home computer |
|
||
|
|
| Gnommoweb | IS_A | webserver |
|
||
|
|
| Gnommoweb | IS_A | admin panel |
|
||
|
|
| GnommoEditor | IS_A | interactive presentation tool |
|
||
|
|
| gitea | IS_A | git hosting instance |
|
||
|
|
| Postgres | IS_A | relational database |
|
||
|
|
| minIO | IS_A | file storage service |
|
||
|
|
| Gunnar | IS_A | agent personality |
|
||
|
|
| Rind | IS_A | agent personality |
|
||
|
|
| Abyssinthia | IS_A | agent personality |
|
||
|
|
| Dobby | IS_A | agent personality |
|
||
|
|
| Gerhard | IS_A | agent personality |
|
||
|
|
| Festinger | IS_A | knowledge graph repo |
|
||
|
|
| GlitchComponents | IS_A | React component library |
|
||
|
|
| GlitchComponent (instance) | IS_A | mini game |
|
||
|
|
| GlitchComponent (instance) | IS_A | UI building block |
|
||
|
|
|
||
|
|
## IS_A Relations — Membership Dimension
|
||
|
|
| Subject | IS_A | Member Of |
|
||
|
|
|---------|------|-----------|
|
||
|
|
| VPS | IS_A | Glitch University infrastructure |
|
||
|
|
| Omega13 | IS_A | Glitch University infrastructure |
|
||
|
|
| Gnommoweb | IS_A | VPS container |
|
||
|
|
| GnommoEditor | IS_A | VPS container |
|
||
|
|
| gitea | IS_A | VPS container |
|
||
|
|
| Postgres | IS_A | VPS container |
|
||
|
|
| minIO | IS_A | VPS container |
|
||
|
|
| Gunnar | IS_A | Omega13 agent instance |
|
||
|
|
| Rind | IS_A | Omega13 agent instance |
|
||
|
|
| Abyssinthia | IS_A | Omega13 agent instance |
|
||
|
|
| Dobby | IS_A | Omega13 agent instance |
|
||
|
|
| Gerhard | IS_A | Omega13 agent instance |
|
||
|
|
| Festinger | IS_A | Glitch University component |
|
||
|
|
| GlitchComponents | IS_A | Glitch University component |
|
||
|
|
|
||
|
|
## Open Questions / To Explore
|
||
|
|
- What does each agent personality specialize in?
|
||
|
|
- What data does Postgres hold specifically?
|
||
|
|
- How do GlitchComponents get imported/used?
|
||
|
|
- What is the relationship between Festinger and the agents?
|
||
|
|
- How does Gnommoweb's task table work?
|
||
|
|
- What videos/content does GnommoEditor produce?
|
||
|
|
|
||
|
|
---
|
||
|
|
*Built via interview with Glitch Hunter, 2026-04-21*
|