Files
agent0/agents/gunnar/chats/7m3hl4gB/messages/3.txt
T

77 lines
3.1 KiB
Plaintext
Raw Normal View History

/a0/usr/workdir/festinger_kg.md written 74 lines
>>>
1 # Festinger Knowledge Graph - System Portfolio
2
3 ## Infrastructure Topology
4 ```
5 Glitch University
6 ├── VPS (glitch.university)
7 │ ├── Gnommoweb (webserver + admin panel)
8 │ ├── GnommoEditor (interactive video presentations, React)
9 │ ├── gitea (git hosting)
10 │ ├── Postgres (main database)
11 │ └── minIO (file storage: images, videos)
12 ├── Omega13 (local inference box)
13 │ ├── Gunnar (agent personality)
14 │ ├── Rind (agent personality)
15 │ ├── Abyssinthia (agent personality)
16 │ ├── Dobby (agent personality)
17 │ └── Gerhard (agent personality)
18 ├── Festinger (knowledge graph repo)
19 └── GlitchComponents (React UI building blocks / mini games)
20 ```
21
22 ## IS_A Relations — Type Dimension
23 | Subject | IS_A | Object |
24 |---------|------|--------|
25 | Glitch University | IS_A | hybrid learning platform |
26 | Glitch University | IS_A | YouTube channel |
27 | Glitch University | IS_A | alien-sponsored university |
28 | VPS | IS_A | server |
29 | Omega13 | IS_A | inference server |
30 | Omega13 | IS_A | home computer |
31 | Gnommoweb | IS_A | webserver |
32 | Gnommoweb | IS_A | admin panel |
33 | GnommoEditor | IS_A | interactive presentation tool |
34 | gitea | IS_A | git hosting instance |
35 | Postgres | IS_A | relational database |
36 | minIO | IS_A | file storage service |
37 | Gunnar | IS_A | agent personality |
38 | Rind | IS_A | agent personality |
39 | Abyssinthia | IS_A | agent personality |
40 | Dobby | IS_A | agent personality |
41 | Gerhard | IS_A | agent personality |
42 | Festinger | IS_A | knowledge graph repo |
43 | GlitchComponents | IS_A | React component library |
44 | GlitchComponent (instance) | IS_A | mini game |
45 | GlitchComponent (instance) | IS_A | UI building block |
46
47 ## IS_A Relations — Membership Dimension
48 | Subject | IS_A | Member Of |
49 |---------|------|-----------|
50 | VPS | IS_A | Glitch University infrastructure |
51 | Omega13 | IS_A | Glitch University infrastructure |
52 | Gnommoweb | IS_A | VPS container |
53 | GnommoEditor | IS_A | VPS container |
54 | gitea | IS_A | VPS container |
55 | Postgres | IS_A | VPS container |
56 | minIO | IS_A | VPS container |
57 | Gunnar | IS_A | Omega13 agent instance |
58 | Rind | IS_A | Omega13 agent instance |
59 | Abyssinthia | IS_A | Omega13 agent instance |
60 | Dobby | IS_A | Omega13 agent instance |
61 | Gerhard | IS_A | Omega13 agent instance |
62 | Festinger | IS_A | Glitch University component |
63 | GlitchComponents | IS_A | Glitch University component |
64
65 ## Open Questions / To Explore
66 - What does each agent personality specialize in?
67 - What data does Postgres hold specifically?
68 - How do GlitchComponents get imported/used?
69 - What is the relationship between Festinger and the agents?
70 - How does Gnommoweb's task table work?
71 - What videos/content does GnommoEditor produce?
72
73 ---
74 *Built via interview with Glitch Hunter, 2026-04-21*
<<<