Files
agent0/agents/gunnar/chats/7m3hl4gB/messages/2.txt
T

27 lines
1017 B
Plaintext
Raw Normal View History

/a0/usr/workdir/festinger_kg.md written 24 lines
>>>
1 # Festinger Knowledge Graph - System Portfolio
2
3 ## IS_A Relations (type dimension)
4 | Subject | Relation | Object | Dimension |
5 |---------|----------|--------|-----------|
6 | Glitch University | IS_A | hybrid learning platform | type |
7 | Glitch University | IS_A | YouTube channel | type |
8 | Omega13 | IS_A | local inference machine | type |
9 | Festinger | IS_A | knowledge graph repo | type |
10
11 ## IS_A Relations (membership dimension)
12 | Subject | Relation | Object | Dimension |
13 |---------|----------|--------|-----------|
14 | Festinger | IS_A | Glitch University component | membership |
15 | Festinger | IS_A | Omega13 setup component | membership |
16
17 ## Open Questions / To Explore
18 - Full scope of system portfolio
19 - Other components beyond Festinger, Omega13, Glitch University
20 - Relationships between systems
21 - Concept taxonomy depth
22
23 ---
24 *Built via interview with Glitch Hunter, 2026-04-21*
<<<